
Low Income Tee
$25.00
Size guide
Inches
| Size | Width | Length | Sleeve/CB |
|---|---|---|---|
| S | 18 ¼ | 26 ⅝ | 16 ¼ |
| M | 20 ¼ | 28 | 17 ¾ |
| L | 22 | 29 ⅜ | 19 |
| XL | 24 | 30 ¾ | 20 ½ |
| 2XL | 26 | 31 ⅝ | 21 ¾ |
| 3XL | 27 ¾ | 32 ½ | 23 ¼ |
| 4XL | 29 ¾ | 33 ½ | 24 ⅝ |
Centimeters
| Size | Width | Length | Sleeve/CB |
|---|---|---|---|
| S | 46.4 | 67.6 | 41.3 |
| M | 51.4 | 71.1 | 45 |
| L | 55.9 | 74.6 | 48.3 |
| XL | 61 | 78.1 | 52 |
| 2XL | 66 | 80.3 | 55.3 |
| 3XL | 70.5 | 82.6 | 59 |
| 4XL | 75.6 | 85 | 62.6 |
Measurements are of the garment, not the body.
Product details
Keeping it real since day one. This shirt doesn't pretend. Neither do you.
For everyone who checks their account balance before saying yes to plans. We see you. We are you.
Heavyweight 6.1 oz garment-dyed tee. Relaxed fit. Big drip, small budget.
- 100% ring-spun cotton · 6.1 oz/yd² · Garment-dyed · Relaxed fit · Sizes S–4XL
